
Company Type:Buyer Update Time:2025-11-24 Ukraine, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 3662.72
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ukraine | Import | |
|---|---|---|---|
| Date | 20191002 | ||
| Importer | ДП "?нструмент-Серв?с" ![]() |
||
| Importer code | 32560159 | Custom code | UA100230 |
| Importer address | - | ||
| Supplier | JESSICA MORRISON KUEHNE&NAGEL LIMITED ![]() |
||
| Supplier address | UNITS 34/35 FREIGHT VILLAGE | ||
| Vendor Code | - | ||
| Reporter | ДП "?нструмент-Серв?с" | Reporter code | 32560159 |
| Reporter address | - | ||
| Guarantor | - | Guarantor code | - |
| Guarantor address | - | ||
| HScode | 8466103800 | ||
| Product description | 1.Пристро? для кр?плення зм?нного робочого ?нструменту до ручного електро?нструменту - свердлильн? патрони, самозатискн?, для затиску свердел арт.582512-02-1шт.Торговельна марка Black & DeckerВиробник Stanley Black & Decker GmbhКра?на виробництва CN譯 | ||
| Gross weight | 0.304 | Quantity | 0.276 |
| Weight | 0.276 | Weight unit | кг |
| Total price(USD) | 9.07 | Total price (UAH) | 222.65 |
| Unit price USD (quantity) | 32.8623 | Unit price USD (weight) | 32.8525 |
| Origin | china | Producing countries | - |
| Mode of transport | - | District | - |
| Brand | Black & Decker | ||
-
1HS Code
-
1Times
-
3662.72Amount
-
1Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171030 | 3207408500 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail